COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 61.280 0.990 1.64 04:44
GAS OIL FUT (ICE) (USD/MT) 620.000 -1.500 -0.24 04:44
GASOLINE RBOB FUT (USd/gal.) 149.250 3.700 2.54 22:33
HEATING OIL FUTR (USd/gal.) 194.000 2.800 1.46 04:12
NATURAL GAS FUTR (USD/MMBtu) 6.395 0.209 3.38 03:46
WTI CRUDE FUTURE (USD/bbl.) 64.400 1.670 2.66 04:24

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 1966.000 10.000 0.51 10/28
COCOA FUTURE – LI (GBP/MT) 1299.000 -3.000 -0.23 10/28
COFFEE ‘C’ FUTURE (USd/lb.) 110.400 2.700 2.51 04:44
CORN FUTURE (USd/bu.) 396.750 6.000 1.54 04:45
COTTON NO.2 FUTR (USd/lb.) 47.760 1.090 2.34 04:40
FCOJ-A FUTURE (USd/lb.) 79.150 -0.900 -1.12 10/28
SOYBEAN FUTURE (USd/bu.) 911.000 23.000 2.59 04:44
SOYBEAN MEAL FUTR (USD/T.) 274.600 7.800 2.92 04:40
SOYBEAN OIL FUTR (USd/lb.) 32.590 0.710 2.23 04:29
SUGAR #11 (WORLD) (USd/lb.) 11.470 0.330 2.96 04:44
WHEAT FUTURE(CBT) (USd/bu.) 524.250 10.250 1.99 04:39
WHEAT FUTURE(KCB) (USd/bu.) 564.500 11.250 2.03 02:00

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 189.600 3.750 2.02 04:24
LME COPPER FUTURE (USD/MT) 4127.500 111.500 2.78 10/28
LME LEAD FUTURE (USD/MT) 1466.000 177.000 13.73 10/28
LME NICKEL FUTURE (USD/MT) 11820.000 860.000 7.85 10/28
LME PRI ALUM FUTR (USD/MT) 2067.250 71.500 3.58 10/28
LME ZINC FUTURE (USD/MT) 1127.500 -32.500 -2.80 10/28

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 749.800 9.300 1.26 04:23
SILVER FUTURE (USD/t oz.) 9.230 0.440 5.01 04:24

sumber : Bloomberg

update : 29 oktober jam 16.00 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Nov 2008 1487.00 1487.00 1430.00 1437.00 1444.00 1444.00 1487.00 -43.00 3569 195
FCPO Dec 2008 1442.00 1442.00 1400.00 1410.00 1411.00 1410.00 1458.00 -48.00 16945 1,082
FCPO Jan 2009 1428.00 1441.00 1391.00 1410.00 1411.00 1410.00 1459.00 -49.00 22028 3,979
FCPO Feb 2009 1410.00 1442.00 1394.00 1412.00 1414.00 1409.00 1462.00 -53.00 9720 474
FCPO Mar 2009 1437.00 1443.00 1400.00 1410.00 1429.00 1412.00 1467.00 -55.00 7542 270
FCPO Apr 2009 1429.00 1429.00 1410.00 1405.00 1430.00 1420.00 1479.00 -59.00 1310 62
FCPO May 2009 1442.00 1448.00 1420.00 1430.00 1441.00 1442.00 1477.00 -35.00 7027 667
FCPO Jul 2009 1438.00 1440.00 1430.00 1400.00 1500.00 1435.00 1492.00 -57.00 4032 31
FCPO Sep 2009 1430.00 1450.00 1430.00 1430.00 1520.00 1450.00 1511.00 -61.00 4609 26
FCPO Nov 2009 1440.00 1455.00 1435.00 1430.00 1460.00 1455.00 1525.00 -70.00 3090 75
FCPO Jan 2010 0.00 0.00 0.00 0.00 0.00 0.00 1539.00 0.00 2994 0
FCPO Mar 2010 0.00 0.00 0.00 0.00 0.00 0.00 1543.00 0.00 1947 0
FCPO May 2010 0.00 0.00 0.00 0.00 0.00 0.00 1554.00 0.00 5712 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 1573.00 0.00 756 0
FCPO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00 1603.00 0.00 10 0

Sumber : MDE

Update 29 oktober jam 16.00 WIB

London Metal Exchange
Official and
UnOfficial Prices 28 Oct 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,015.50 1,994.00 -21.50 2,071.50 2,050.00 -21.50
Al Alloy 1,410.00 1,450.00 40.00 1,505.00 1,505.00 .00
NASAAC 1,540.00 1,505.00 -35.00 1,600.00 1,555.00 -45.00
Copper 4,129.00 4,076.00 -53.00 4,090.00 4,070.00 -20.00
Lead 1,445.00 1,402.00 -43.00 1,436.00 1,410.00 -26.00
Nickel 11,640.00 11,370.00 -270.00 11,950.00 11,550.00 -400.00
Tin 15,000.00 15,000.00 .00 14,600.00 14,700.00 100.00
Zinc 1,146.50 1,104.00 -42.50 1,175.50 1,135.00 -40.50
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
28 Oct 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,505,775 200 3,534,650 -153,600
Al Alloy 86,460 920 33,440 -1,500
NASAAC 210,960 220 72,160 -8,680
Copper 215,550 2,175 5,831,150 3,199,775
Lead 52,250 -1,125 406,975 25,475
Nickel 57,084 228 181,308 44,364
Tin 3,830 -250 28,490 -1,695
Zinc 177,350 5,475 1,911,075 580,875

Sumber : Metalprices

Update : 29 oktober 2008 jam 09.00 WIB

Tinggalkan Balasan