COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 67.190 -2.530 -3.63 04:44
GAS OIL FUT (ICE) (USD/MT) 674.000 -14.250 -2.07 04:44
GASOLINE RBOB FUT (USd/gal.) 163.310 -5.880 -3.48 04:24
HEATING OIL FUTR (USd/gal.) 212.440 -5.270 -2.42 04:00
NATURAL GAS FUTR (USD/MMBtu) 6.864 0.020 0.29 04:22
WTI CRUDE FUTURE (USD/bbl.) 69.250 -2.930 -4.06 04:24

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 1965.000 -72.000 -3.53 04:44
COCOA FUTURE – LI (GBP/MT) 1256.000 -8.000 -0.63 04:39
COFFEE ‘C’ FUTURE (USd/lb.) 113.150 -1.100 -0.96 04:40
CORN FUTURE (USd/bu.) 399.000 -12.000 -2.92 04:44
COTTON NO.2 FUTR (USd/lb.) 49.850 -0.750 -1.48 04:19
FCOJ-A FUTURE (USd/lb.) 85.500 0.050 0.06 10/21
SOYBEAN FUTURE (USd/bu.) 899.000 -16.250 -1.78 04:44
SOYBEAN MEAL FUTR (USD/T.) 260.300 -5.500 -2.07 04:36
SOYBEAN OIL FUTR (USd/lb.) 35.060 -0.740 -2.07 04:44
SUGAR #11 (WORLD) (USd/lb.) 11.050 -0.190 -1.69 04:45
WHEAT FUTURE(CBT) (USd/bu.) 541.750 -7.250 -1.32 04:44
WHEAT FUTURE(KCB) (USd/bu.) 577.000 -5.000 -0.86 04:36

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 195.550 -5.150 -2.57 04:23
LME COPPER FUTURE (USD/MT) 4479.000 -227.000 -4.82 10/21
LME LEAD FUTURE (USD/MT) 1357.750 -50.250 -3.57 10/21
LME NICKEL FUTURE (USD/MT) 10557.000 170.000 1.64 10/21
LME PRI ALUM FUTR (USD/MT) 2035.000 -53.500 -2.56 10/21
LME ZINC FUTURE (USD/MT) 1136.000 -34.750 -2.97 10/21

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 759.600 -8.400 -1.09 04:24
SILVER FUTURE (USD/t oz.) 9.850 -0.225 -2.23 04:23

Sumber : Bloomberg

Update 22 oktober jam 16.00 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Nov 2008 1650.00 1672.00 1590.00 1595.00 1608.00 1607.00 1680.00 -73.00 5228 1,198
FCPO Dec 2008 1620.00 1632.00 1548.00 1573.00 1577.00 1577.00 1653.00 -76.00 18834 1,561
FCPO Jan 2009 1625.00 1635.00 1542.00 1571.00 1573.00 1574.00 1652.00 -78.00 21878 7,105
FCPO Feb 2009 1627.00 1635.00 1544.00 1573.00 1577.00 1582.00 1654.00 -72.00 6808 2,822
FCPO Mar 2009 1628.00 1628.00 1588.00 1550.00 1594.00 1600.00 1659.00 -59.00 6216 26
FCPO Apr 2009 0.00 0.00 0.00 1558.00 1625.00 0.00 1671.00 0.00 154 0
FCPO May 2009 1630.00 1630.00 1590.00 1600.00 1630.00 1603.00 1680.00 -77.00 6307 444
FCPO Jul 2009 1635.00 1635.00 1595.00 1595.00 1630.00 1620.00 1693.00 -73.00 3874 65
FCPO Sep 2009 1640.00 1640.00 1630.00 1595.00 1630.00 1630.00 1708.00 -78.00 4064 35
FCPO Nov 2009 1640.00 1640.00 1600.00 1620.00 1635.00 1620.00 1710.00 -90.00 2934 100
FCPO Jan 2010 1675.00 1675.00 1630.00 1615.00 1655.00 1635.00 1724.00 -89.00 2881 175
FCPO Mar 2010 1675.00 1675.00 1660.00 1620.00 1665.00 1660.00 1728.00 -68.00 1917 30
FCPO May 2010 1675.00 1675.00 1630.00 1620.00 1675.00 1630.00 1730.00 -100.00 5661 40
FCPO Jul 2010 1675.00 1675.00 1660.00 1600.00 1929.00 1660.00 1760.00 -100.00 551 40
FCPO Sep
2010
0.00 0.00 0.00 0.00 0.00 0.00 1790.00 0.00

sumber : MDE Malaysia

Update 22 oktober jam 16.00 WIB

Official and UnOfficial Prices 21 Oct
2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,044.00 2,066.50 22.50 2,104.00 2,125.00 21.00
Al Alloy 1,591.00 1,625.00 34.00 1,670.00 1,680.00 10.00
NASAAC 1,600.00 1,620.00 20.00 1,660.00 1,680.00 20.00
Copper 4,490.00 4,550.00 60.00 4,510.00 4,550.00 40.00
Lead 1,336.00 1,363.50 27.50 1,355.50 1,380.00 24.50
Nickel 10,450.00 10,740.00 290.00 10,660.00 10,955.00 295.00
Tin 11,960.00 12,600.00 640.00 11,810.00 12,200.00 390.00
Zinc 1,135.50 1,145.00 9.50 1,181.50 1,190.00 8.50
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
21 Oct 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,494,675 7,325 3,936,700 -686,625
Al Alloy 84,840 0 69,980 -18,140
NASAAC 209,540 260 105,340 -11,460
Copper 205,900 -6,500 10,675 -2,961,500
Lead 57,400 -1,075 421,625 -235,525
Nickel 55,332 -90 97,680 -15,210
Tin 5,100 60 24,915 -7,820
Zinc 169,450 -600 1,686,750 -22,850

Sumber : Metalprices

Update 22 oktober jam 08.00 WIB

Tinggalkan Balasan