COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 72.300 -0.950 -1.30 00:26
GAS OIL FUT (ICE) (USD/MT) 692.250 10.750 1.58 10/20
GASOLINE RBOB FUT (USd/gal.) 173.450 1.440 0.84 22:58
HEATING OIL FUTR (USd/gal.) 223.800 2.810 1.27 23:05
NATURAL GAS FUTR (USD/MMBtu) 6.790 0.049 0.73 00:01
WTI CRUDE FUTURE (USD/bbl.) 74.780 0.530 0.71 23:58

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2085.000 -37.000 -1.74 10/20
COCOA FUTURE – LI (GBP/MT) 1268.000 -2.000 -0.16 10/20
COFFEE ‘C’ FUTURE (USd/lb.) 114.500 -1.100 -0.95 10/20
CORN FUTURE (USd/bu.) 417.250 -1.250 -0.30 00:29
COTTON NO.2 FUTR (USd/lb.) 49.060 -3.510 -6.68 10/20
FCOJ-A FUTURE (USd/lb.) 85.450 1.900 2.27 10/20
SOYBEAN FUTURE (USd/bu.) 933.000 -7.750 -0.82 00:16
SOYBEAN MEAL FUTR (USD/T.) 265.800 -0.700 -0.26 00:26
SOYBEAN OIL FUTR (USd/lb.) 36.800 -0.810 -2.15 00:29
SUGAR #11 (WORLD) (USd/lb.) 11.500 -0.080 -0.69 10/20
WHEAT FUTURE(CBT) (USd/bu.) 563.750 0.250 0.04 00:21
WHEAT FUTURE(KCB) (USd/bu.) 596.000 0.250 0.04 00:22

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 211.850 0.200 0.09 00:08
LME COPPER FUTURE (USD/MT) 4706.000 -100.500 -2.09 10/20
LME LEAD FUTURE (USD/MT) 1408.000 -24.000 -1.68 10/20
LME NICKEL FUTURE (USD/MT) 10387.000 -258.000 -2.42 10/20
LME PRI ALUM FUTR (USD/MT) 2088.500 -73.750 -3.41 10/20
LME ZINC FUTURE (USD/MT) 1170.750 -28.750 -2.40 10/20

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 801.800 11.800 1.49 00:07
SILVER FUTURE (USD/t oz.) 9.920 0.230 2.37 00:08

Sumber : Bloomberg

Update 21 oktober jam 11.55 WIB WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Nov 2008 1715.00 1717.00 1700.00 1695.00 1718.00 1717.00 1700.00 17.00 5426 118
FCPO Dec 2008 1697.00 1711.00 1675.00 1685.00 1690.00 1686.00 1675.00 11.00 19268 590
FCPO Jan 2009 1695.00 1714.00 1675.00 1685.00 1686.00 1685.00 1677.00 8.00 22005 2,670
FCPO Feb 2009 1701.00 1719.00 1680.00 1680.00 1720.00 1695.00 1680.00 15.00 6243 494
FCPO Mar 2009 1696.00 1696.00 1696.00 1690.00 1758.00 1696.00 1693.00 3.00 6196 50
FCPO Apr 2009 0.00 0.00 0.00 1625.00 1748.00 0.00 1705.00 0.00 154 0
FCPO May 2009 0.00 0.00 0.00 1684.00 1785.00 0.00 1713.00 0.00 5944 0
FCPO Jul 2009 0.00 0.00 0.00 1700.00 1770.00 0.00 1726.00 0.00 3874 0
FCPO Sep 2009 0.00 0.00 0.00 1650.00 1770.00 0.00 1741.00 0.00 4059 0
FCPO Nov 2009 0.00 0.00 0.00 0.00 0.00 0.00 1759.00 0.00 2914 0
FCPO Jan 2010 0.00 0.00 0.00 0.00 0.00 0.00 1750.00 0.00 2853 0
FCPO Mar 2010 0.00 0.00 0.00 0.00 0.00 0.00 1751.00 0.00 1912 0
FCPO May 2010 0.00 0.00 0.00 0.00 0.00 0.00 1775.00 0.00 5656 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 1805.00 0.00 551 0
FCPO Sep
2010
0.00 0.00 0.00 0.00 0.00 0.00 1835.00 0.00 10

Sumber : MDE Malaysia

Update : 21 oktober 11.55 WIB

London Metal Exchange
Official and
UnOfficial Prices 20 Oct 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,101.00 2,070.50 -30.50 2,165.00 2,135.00 -30.00
Al Alloy 1,645.00 1,645.00 .00 1,720.00 1,700.00 -20.00
NASAAC 1,670.00 1,670.00 .00 1,750.00 1,725.00 -25.00
Copper 4,875.50 4,798.00 -77.50 4,826.00 4,750.00 -76.00
Lead 1,407.00 1,395.50 -11.50 1,420.00 1,410.00 -10.00
Nickel 10,155.00 10,290.00 135.00 10,500.00 10,500.00 .00
Tin 13,260.00 12,770.00 -490.00 13,255.00 12,700.00 -555.00
Zinc 1,181.00 1,166.50 -14.50 1,225.50 1,215.00 -10.50
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
20 Oct 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,487,350 5,100 4,623,325 222,600
Al Alloy 84,840 -20 88,120 53,880
NASAAC 209,280 -40 116,800 17,780
Copper 212,400 950 2,972,175 -357,875
Lead 58,475 -950 657,150 103,375
Nickel 55,422 -132 112,890 -7,104
Tin 5,040 -40 32,735 5,490
Zinc 170,050 -75 1,709,600 116,950

Sumber : Metalprices

Update 21 oktober jam 08.35 WIB

Tinggalkan Balasan