COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 70.930 1.330 1.91 04:44
GAS OIL FUT (ICE) (USD/MT) 693.500 12.000 1.76 04:44
GASOLINE RBOB FUT (USd/gal.) 169.370 2.760 1.66 04:20
HEATING OIL FUTR (USd/gal.) 214.900 1.610 0.75 04:22
NATURAL GAS FUTR (USD/MMBtu) 6.929 0.143 2.11 04:17
WTI CRUDE FUTURE (USD/bbl.) 73.000 1.150 1.60 04:24

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2143.000 21.000 0.99 04:41
COCOA FUTURE – LI (GBP/MT) 1267.000 -3.000 -0.24 04:39
COFFEE ‘C’ FUTURE (USd/lb.) 116.500 0.900 0.78 04:44
CORN FUTURE (USd/bu.) 412.750 9.750 2.42 04:44
COTTON NO.2 FUTR (USd/lb.) 53.300 0.730 1.39 04:37
FCOJ-A FUTURE (USd/lb.) 83.550 3.400 4.24 10/17
SOYBEAN FUTURE (USd/bu.) 939.000 32.250 3.56 04:37
SOYBEAN MEAL FUTR (USD/T.) 268.600 10.400 4.03 04:41
SOYBEAN OIL FUTR (USd/lb.) 36.570 1.070 3.01 04:43
SUGAR #11 (WORLD) (USd/lb.) 11.700 0.120 1.04 04:45
WHEAT FUTURE(CBT) (USd/bu.) 572.250 6.000 1.06 04:43
WHEAT FUTURE(KCB) (USd/bu.) 603.750 6.250 1.05 04:42

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 218.250 0.300 0.14 04:24
LME COPPER FUTURE (USD/MT) 4806.500 162.000 3.49 10/17
LME LEAD FUTURE (USD/MT) 1432.000 79.750 5.90 10/17
LME NICKEL FUTURE (USD/MT) 10645.000 25.000 0.24 10/17
LME PRI ALUM FUTR (USD/MT) 2162.250 18.750 0.87 10/17
LME ZINC FUTURE (USD/MT) 1199.500 49.750 4.33 10/17

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 804.000 16.300 2.07 04:24
SILVER FUTURE (USD/t oz.) 9.735 0.400 4.28 04:22

sumber : Bloomberg

Update 20 oktober jam 15.50 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Nov 2008 1720.00 1737.00 1687.00 1703.00 1707.00 1687.00 1654.00 33.00 5725 352
FCPO Dec 2008 1686.00 1722.00 1659.00 1676.00 1679.00 1679.00 1630.00 49.00 19639 990
FCPO Jan 2009 1699.00 1727.00 1660.00 1678.00 1680.00 1680.00 1635.00 45.00 21654 5,282
FCPO Feb 2009 1707.00 1730.00 1664.00 1681.00 1684.00 1685.00 1640.00 45.00 5842 664
FCPO Mar 2009 1722.00 1730.00 1685.00 1680.00 1705.00 1685.00 1653.00 32.00 6182 78
FCPO Apr 2009 1720.00 1720.00 1720.00 1672.00 1720.00 1720.00 1665.00 55.00 144 10
FCPO May 2009 1730.00 1740.00 1632.00 1711.00 1740.00 1711.00 1673.00 38.00 5817 191
FCPO Jul 2009 0.00 0.00 0.00 1700.00 1775.00 0.00 1686.00 0.00 3874 0
FCPO Sep 2009 0.00 0.00 0.00 1660.00 1870.00 0.00 1701.00 0.00 4059 0
FCPO Nov 2009 0.00 0.00 0.00 1600.00 0.00 0.00 1719.00 0.00 2914 0
FCPO Jan 2010 0.00 0.00 0.00 0.00 0.00 0.00 1734.00 0.00 2853 0
FCPO Mar 2010 1720.00 1720.00 1720.00 1670.00 1780.00 1720.00 1735.00 -15.00 1907 20
FCPO May 2010 1780.00 1780.00 1745.00 1711.00 1770.00 1745.00 1737.00 8.00 5560 165
FCPO Jul 2010 1750.00 1750.00 1750.00 1700.00 0.00 1750.00 1767.00 -17.00 531 20
FCPO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00 1797.00 0.00 10 0

sumber : MDE Malaysia

Update 20 oktober jam 15.50 WIB

Tinggalkan Balasan