COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 73.940 -0.590 -0.79 01:59
GAS OIL FUT (ICE) (USD/MT) 727.750 -16.500 -2.22 01:59
GASOLINE RBOB FUT (USd/gal.) 187.000 -1.480 -0.79 01:30
HEATING OIL FUTR (USd/gal.) 227.050 1.080 0.48 01:04
NATURAL GAS FUTR (USD/MMBtu) 6.703 -0.024 -0.36 01:16
WTI CRUDE FUTURE (USD/bbl.) 77.940 -0.690 -0.88 01:39

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2307.000 30.000 1.32 10/14
COCOA FUTURE – LI (GBP/MT) 1370.000 3.000 0.22 10/14
COFFEE ‘C’ FUTURE (USd/lb.) 118.950 1.300 1.10 10/14
CORN FUTURE (USd/bu.) 411.000 -0.250 -0.06 01:57
COTTON NO.2 FUTR (USd/lb.) 50.170 -0.050 -0.10 10/14
FCOJ-A FUTURE (USd/lb.) 81.050 2.950 3.78 10/14
SOYBEAN FUTURE (USd/bu.) 901.000 5.000 0.56 01:57
SOYBEAN MEAL FUTR (USD/T.) 251.500 4.000 1.62 01:54
SOYBEAN OIL FUTR (USd/lb.) 37.750 -0.250 -0.66 01:59
SUGAR #11 (WORLD) (USd/lb.) 11.710 0.010 0.09 10/14
WHEAT FUTURE(CBT) (USd/bu.) 574.500 1.500 0.26 01:58
WHEAT FUTURE(KCB) (USd/bu.) 615.000 2.000 0.33 00:24

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 232.900 -6.550 -2.74 01:39
LME COPPER FUTURE (USD/MT) 5295.000 186.000 3.64 10/14
LME LEAD FUTURE (USD/MT) 1635.500 75.000 4.81 10/14
LME NICKEL FUTURE (USD/MT) 12630.000 -15.000 -0.12 10/14
LME PRI ALUM FUTR (USD/MT) 2243.000 32.000 1.45 10/14
LME ZINC FUTURE (USD/MT) 1384.500 -71.000 -4.88 10/14

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 848.100 8.600 1.02 01:39
SILVER FUTURE (USD/t oz.) 10.990 -0.070 -0.63 01:38

Sumber : Bloomberg

update 15 oktober jam 16.00 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Oct 2008 1800.00 1800.00 1800.00 0.00 0.00 1800.00 1835.00 -35.00 468 39
FCPO Nov 2008 1652.00 1790.00 1652.00 1750.00 1752.00 1750.00 1835.00 -85.00 7245 431
FCPO Dec 2008 1779.00 1798.00 1738.00 1750.00 1753.00 1751.00 1850.00 -99.00 21603 5,034
FCPO Jan 2009 1788.00 1800.00 1740.00 1751.00 1755.00 1752.00 1850.00 -98.00 18640 4,117
FCPO Feb 2009 1765.00 1790.00 1750.00 1755.00 1770.00 1781.00 1848.00 -67.00 3073 94
FCPO Mar 2009 1800.00 1800.00 1760.00 1765.00 1780.00 1775.00 1854.00 -79.00 6033 219
FCPO May 2009 1771.00 1801.00 1763.00 1780.00 1784.00 1787.00 1836.00 -49.00 4683 539
FCPO Jul 2009 0.00 0.00 0.00 1765.00 1820.00 0.00 1844.00 0.00 3717 0
FCPO Sep 2009 0.00 0.00 0.00 1760.00 1870.00 0.00 1854.00 0.00 3944 0
FCPO Nov 2009 0.00 0.00 0.00 1685.00 0.00 0.00 1850.00 0.00 2900 0
FCPO Jan 2010 0.00 0.00 0.00 1770.00 0.00 0.00 1884.00 0.00 2853 0
FCPO Mar 2010 0.00 0.00 0.00 1780.00 0.00 0.00 1930.00 0.00 1877 0
FCPO May 2010 0.00 0.00 0.00 1731.00 1850.00 0.00 1871.00 0.00 4794 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 1881.00 0.00 531 0
FCPO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00 1891.00 0.00 10 0

Sumber : MDE Malaysia

update 15 oktober jam 16.00 WIB

London Metal Exchange
Official and
UnOfficial Prices 14 Oct 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,242.00 2,239.00 -3.00 2,307.00 2,300.00 -7.00
Al Alloy 1,795.00 1,825.00 30.00 1,855.00 1,875.00 20.00
NASAAC 1,840.00 1,860.00 20.00 1,890.00 1,910.00 20.00
Copper 5,555.00 5,325.00 -230.00 5,520.00 5,250.00 -270.00
Lead 1,615.00 1,558.00 -57.00 1,615.00 1,560.00 -55.00
Nickel 13,220.00 12,755.00 -465.00 13,470.00 13,000.00 -470.00
Tin 14,860.00 14,840.00 -20.00 14,850.00 14,800.00 -50.00
Zinc 1,442.00 1,391.00 -51.00 1,485.00 1,430.00 -55.00
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
14 Oct 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,405,350 6,750 6,090,975 1,264,350
Al Alloy 83,780 1,940 41,120 36,520
NASAAC 207,360 380 90,860 82,960
Copper 211,800 2,475 4,228,375 1,080,850
Lead 62,300 -150 892,700 -172,225
Nickel 56,256 -24 182,154 11,082
Tin 5,390 -130 24,470 -4,080
Zinc 165,650 -300 1,796,850 -112,100

Sumber : Metalprices

Update 15 oktober 2008

Tinggalkan Balasan