COMMODITIES UPDATE

KURS UANG KERTAS ASING Update Terakhir 19 September 2008

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 102.060 -2.540 -2.43 04:44
GAS OIL FUT (ICE) (USD/MT) 957.250 -5.500 -0.57 04:44
GASOLINE RBOB FUT (USd/gal.) 262.000 -7.730 -2.87 04:09
HEATING OIL FUTR (USd/gal.) 296.910 -5.670 -1.87 04:17
NATURAL GAS FUTR (USD/MMBtu) 7.712 -0.012 -0.16 04:23
WTI CRUDE FUTURE (USD/bbl.) 105.400 -2.620 -2.43 04:24

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2719.000 -21.000 -0.77 04:44
COCOA FUTURE – LI (GBP/MT) 1522.000 -8.000 -0.52 04:39
COFFEE ‘C’ FUTURE (USd/lb.) 136.550 -1.050 -0.76 04:44
CORN FUTURE (USd/bu.) 553.750 -4.500 -0.81 04:44
COTTON NO.2 FUTR (USd/lb.) 61.140 -0.520 -0.84 04:09
FCOJ-A FUTURE (USd/lb.) 91.300 -1.300 -1.40 09/25
SOYBEAN FUTURE (USd/bu.) 1185.000 2.000 0.17 04:44
SOYBEAN MEAL FUTR (USD/T.) 329.100 0.600 0.18 04:39
SOYBEAN OIL FUTR (USd/lb.) 48.000 -0.290 -0.60 04:37
SUGAR #11 (WORLD) (USd/lb.) 14.430 -0.120 -0.82 04:37
WHEAT FUTURE(CBT) (USd/bu.) 731.250 -5.000 -0.68 04:36
WHEAT FUTURE(KCB) (USd/bu.) 760.750 -4.500 -0.59 03:39

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 308.600 -4.850 -1.55 04:24
LME COPPER FUTURE (USD/MT) 6979.500 36.000 0.52 09/25
LME LEAD FUTURE (USD/MT) 2006.000 19.500 0.98 09/25
LME NICKEL FUTURE (USD/MT) 16930.000 -130.000 -0.76 09/25
LME PRI ALUM FUTR (USD/MT) 2470.500 7.000 0.28 09/25
LME ZINC FUTURE (USD/MT) 1783.250 10.000 0.56 09/25

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 877.800 -4.200 -0.48 04:24
SILVER FUTURE (USD/t oz.) 13.235 -0.040 -0.30 04:24

Sumber : Bloomberg

Update 26 september jam 15.50 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Oct 2008 2307.00 2317.00 2288.00 2283.00 2287.00 2288.00 2250.00 38.00 3571 184
FCPO Nov 2008 2267.00 2311.00 2255.00 2272.00 2276.00 2278.00 2264.00 14.00 12820 675
FCPO Dec 2008 2272.00 2324.00 2255.00 2276.00 2278.00 2276.00 2280.00 -4.00 17711 5,271
FCPO Jan 2009 2282.00 2330.00 2269.00 2284.00 2287.00 2284.00 2281.00 3.00 8602 1,667
FCPO Feb 2009 2300.00 2300.00 2288.00 2250.00 2330.00 2288.00 2285.00 3.00 1149 10
FCPO Mar 2009 2320.00 2320.00 2300.00 2300.00 2350.00 2300.00 2300.00 0.00 3199 20
FCPO May 2009 2342.00 2380.00 2341.00 2310.00 2380.00 2380.00 2323.00 57.00 3018 111
FCPO Jul 2009 0.00 0.00 0.00 2335.00 2400.00 0.00 2353.00 0.00 2454 0
FCPO Sep 2009 2377.00 2400.00 2350.00 2351.00 2400.00 2350.00 2350.00 0.00 2014 252
FCPO Nov 2009 2400.00 2400.00 2350.00 2355.00 2395.00 2358.00 2348.00 10.00 1856 99
FCPO Jan 2010 0.00 0.00 0.00 2363.00 2410.00 0.00 2380.00 0.00 1973 0
FCPO Mar 2010 2390.00 2390.00 2390.00 2299.00 2410.00 2390.00 2390.00 0.00 1267 15
FCPO May 2010 0.00 0.00 0.00 2299.00 0.00 0.00 2400.00 0.00 1024 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 2410.00 0.00 141 0
FCPO Sep 2010 0.00 0.00 0.00 0.00 0.00 0.00 2410.00 0.00 10 0

Sumber : MDE Malaysia

Update 26 september jam 15.50 WIB

Tinggalkan Balasan