COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 102.550 0.100 0.10 21:45
GAS OIL FUT (ICE) (USD/MT) 979.250 15.250 1.58 09/24
GASOLINE RBOB FUT (USd/gal.) 260.520 1.050 0.40 18:37
HEATING OIL FUTR (USd/gal.) 300.300 -1.030 -0.34 20:54
NATURAL GAS FUTR (USD/MMBtu) 7.655 -0.024 -0.31 20:58
WTI CRUDE FUTURE (USD/bbl.) 105.670 -0.060 -0.06 21:38

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2757.000 55.000 2.04 09/24
COCOA FUTURE – LI (GBP/MT) 1529.000 27.000 1.80 09/24
COFFEE ‘C’ FUTURE (USd/lb.) 135.650 0.750 0.56 09/24
CORN FUTURE (USd/bu.) 558.000 -5.000 -0.89 21:59
COTTON NO.2 FUTR (USd/lb.) 61.350 -0.950 -1.52 09/24
FCOJ-A FUTURE (USd/lb.) 92.600 -0.150 -0.16 09/24
SOYBEAN FUTURE (USd/bu.) 1182.500 -4.500 -0.38 22:00
SOYBEAN MEAL FUTR (USD/T.) 328.800 -3.700 -1.11 21:59
SOYBEAN OIL FUTR (USd/lb.) 48.190 -0.010 -0.02 21:59
SUGAR #11 (WORLD) (USd/lb.) 14.100 0.160 1.15 09/24
WHEAT FUTURE(CBT) (USd/bu.) 725.750 -4.500 -0.62 21:57
WHEAT FUTURE(KCB) (USd/bu.) 753.500 -5.500 -0.72 21:41

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 312.000 1.350 0.43 21:38
LME COPPER FUTURE (USD/MT) 6943.500 -62.500 -0.89 09/24
LME LEAD FUTURE (USD/MT) 1986.500 -5.500 -0.28 09/24
LME NICKEL FUTURE (USD/MT) 17060.000 -7.000 -0.04 09/24
LME PRI ALUM FUTR (USD/MT) 2463.500 -7.500 -0.30 09/24
LME ZINC FUTURE (USD/MT) 1773.250 19.750 1.13 09/24

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 893.500 -1.500 -0.17 21:39
SILVER FUTURE (USD/t oz.) 13.395 -0.045 -0.33 21:39

Sumber : Bloomberg

Update 25 september jam 11.40 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Oct 2008 2261.00 2300.00 2261.00 2250.00 2330.00 2295.00 2300.00 -5.00 4102 38
FCPO Nov 2008 2255.00 2313.00 2255.00 2311.00 2314.00 2311.00 2318.00 -7.00 11862 277
FCPO Dec 2008 2275.00 2323.00 2259.00 2315.00 2318.00 2315.00 2318.00 -3.00 17001 2,606
FCPO Jan 2009 2284.00 2328.00 2273.00 2310.00 2330.00 2328.00 2326.00 2.00 8190 262
FCPO Feb 2009 2310.00 2340.00 2310.00 2329.00 2375.00 2340.00 2330.00 10.00 1091 79
FCPO Mar 2009 0.00 0.00 0.00 2336.00 2375.00 0.00 2340.00 0.00 3113 0
FCPO May 2009 2350.00 2350.00 2350.00 2351.00 2428.00 2350.00 2363.00 -13.00 2726 30
FCPO Jul 2009 2375.00 2380.00 2375.00 2383.00 2450.00 2380.00 2393.00 -13.00 2367 40
FCPO Sep 2009 2380.00 2390.00 2380.00 2395.00 2410.00 2390.00 2403.00 -13.00 1728 40
FCPO Nov 2009 2380.00 2400.00 2380.00 2404.00 2410.00 2390.00 2401.00 -11.00 1594 108
FCPO Jan 2010 2390.00 2390.00 2390.00 2409.00 2420.00 2390.00 2410.00 -20.00 1906 51
FCPO Mar 2010 0.00 0.00 0.00 2390.00 2450.00 0.00 2420.00 0.00 1257 0
FCPO May 2010 0.00 0.00 0.00 2150.00 0.00 0.00 2430.00 0.00 1024 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 2440.00 0.00 141 0
FCPO Sep
2010
0.00 0.00 0.00 0.00 0.00 0.00 2440.00 0.00 10

Sumber : MDE Malaysia

Update 25 september jam 11..40 WIB

London Metal Exchange
Official and
UnOfficial Prices 24 Sep 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,461.00 2,457.00 -4.00 2,513.00 2,510.00 -3.00
Al Alloy 2,180.00 2,205.00 25.00 2,250.00 2,250.00 .00
NASAAC 2,220.00 2,195.00 -25.00 2,240.00 2,240.00 .00
Copper 6,995.00 6,920.00 -75.00 6,995.00 6,915.00 -80.00
Lead 2,001.00 1,999.50 -1.50 2,019.00 2,013.00 -6.00
Nickel 16,800.00 16,850.00 50.00 17,050.00 17,050.00 .00
Tin 17,700.00 17,550.00 -150.00 17,600.00 17,450.00 -150.00
Zinc 1,764.00 1,762.00 -2.00 1,792.00 1,790.00 -2.00
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
24 Sep 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,363,225 1,275 3,443,450 -149,975
Al Alloy 76,840 300 36,680 -5,360
NASAAC 192,940 1,820 66,440 -121,300
Copper 201,050 -1,025 2,793,075 127,875
Lead 67,575 -825 564,075 124,850
Nickel 53,358 606 107,502 -12,780
Tin 5,865 -20 15,775 -2,115
Zinc 156,625 -250 1,126,175 150,600

Sumber : Metalprices

Update 25 september jam 07.30.WIB

Tinggalkan Balasan