COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 104.340 1.260 1.22 04:29
GAS OIL FUT (ICE) (USD/MT) 969.000 5.000 0.52 04:29
GASOLINE RBOB FUT (USd/gal.) 262.000 2.500 0.96 03:47
HEATING OIL FUTR (USd/gal.) 303.000 3.370 1.12 04:04
NATURAL GAS FUTR (USD/MMBtu) 8.050 0.119 1.50 03:24
WTI CRUDE FUTURE (USD/bbl.) 108.190 1.580 1.48 04:09

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2725.000 23.000 0.85 04:29
COCOA FUTURE – LI (GBP/MT) 1502.000 -11.000 -0.73 09/23
COFFEE ‘C’ FUTURE (USd/lb.) 135.450 0.550 0.41 04:29
CORN FUTURE (USd/bu.) 563.750 3.500 0.62 04:29
COTTON NO.2 FUTR (USd/lb.) 62.580 0.280 0.45 04:29
FCOJ-A FUTURE (USd/lb.) 92.750 -0.200 -0.22 09/23
SOYBEAN FUTURE (USd/bu.) 1197.250 10.250 0.86 04:29
SOYBEAN MEAL FUTR (USD/T.) 332.900 2.900 0.88 04:29
SOYBEAN OIL FUTR (USd/lb.) 48.550 0.320 0.66 04:29
SUGAR #11 (WORLD) (USd/lb.) 13.960 0.020 0.14 04:29
WHEAT FUTURE(CBT) (USd/bu.) 754.000 3.500 0.47 04:24
WHEAT FUTURE(KCB) (USd/bu.) 786.500 5.000 0.64 03:36

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 316.300 1.100 0.35 04:09
LME COPPER FUTURE (USD/MT) 7006.000 -280.000 -3.84 09/23
LME LEAD FUTURE (USD/MT) 1992.000 9.500 0.48 09/23
LME NICKEL FUTURE (USD/MT) 17067.000 -303.000 -1.74 09/23
LME PRI ALUM FUTR (USD/MT) 2471.000 -38.500 -1.53 09/23
LME ZINC FUTURE (USD/MT) 1753.500 -70.250 -3.85 09/23

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 895.200 4.000 0.45 04:10
SILVER FUTURE (USD/t oz.) 13.425 0.255 1.94 04:08

Sumber : Bloomberg

Update 24 september jam 15.40 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Oct 2008 2255.00 2330.00 2255.00 2293.00 2306.00 2330.00 2272.00 58.00 4716 22
FCPO Nov 2008 2300.00 2349.00 2245.00 2313.00 2318.00 2304.00 2275.00 29.00 13956 440
FCPO Dec 2008 2330.00 2357.00 2251.00 2322.00 2326.00 2324.00 2305.00 19.00 16721 5,165
FCPO Jan 2009 2309.00 2365.00 2266.00 2331.00 2336.00 2324.00 2321.00 3.00 7369 453
FCPO Feb 2009 2280.00 2315.00 2280.00 2325.00 2365.00 2315.00 2325.00 -10.00 1053 8
FCPO Mar 2009 0.00 0.00 0.00 2300.00 2400.00 0.00 2332.00 0.00 3175 0
FCPO May 2009 2310.00 2325.00 2310.00 2340.00 2420.00 2325.00 2355.00 -30.00 2671 15
FCPO Jul 2009 2380.00 2380.00 2380.00 2381.00 2420.00 2380.00 2385.00 -5.00 2284 10
FCPO Sep 2009 2380.00 2380.00 2380.00 2380.00 2420.00 2380.00 2395.00 -15.00 1556 5
FCPO Nov 2009 2380.00 2380.00 2380.00 2381.00 2420.00 2380.00 2400.00 -20.00 1381 7
FCPO Jan 2010 0.00 0.00 0.00 2380.00 2450.00 0.00 2410.00 0.00 1845 0
FCPO Mar 2010 0.00 0.00 0.00 2100.00 2450.00 0.00 2420.00 0.00 1206 0
FCPO May 2010 0.00 0.00 0.00 2150.00 0.00 0.00 2430.00 0.00 1009 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 2311.00 0.00 111 0
FCPO Sep
2010
0.00 0.00 0.00 0.00 0.00 0.00 2311.00 0.00 0

Sumber : MDE Malaysia

Update 24 september jam 15.40 WIB

London Metal Exchange
Official and
UnOfficial Prices 23 Sep 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,465.00 2,465.00 .00 2,524.00 2,519.00 -5.00
Al Alloy 2,170.00 2,185.00 15.00 2,220.00 2,230.00 10.00
NASAAC 2,201.50 2,195.00 -6.50 2,231.00 2,240.00 9.00
Copper 7,090.00 7,090.00 .00 7,091.00 7,075.00 -16.00
Lead 1,920.50 1,966.50 46.00 1,950.00 1,980.00 30.00
Nickel 16,510.00 16,920.00 410.00 17,100.00 17,100.00 .00
Tin 17,525.00 17,550.00 25.00 17,405.00 17,450.00 45.00
Zinc 1,763.50 1,772.00 8.50 1,795.00 1,800.00 5.00
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
23 Sep 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,361,950 3,050 3,593,425 475,525
Al Alloy 76,540 1,600 42,040 1,680
NASAAC 191,120 460 187,740 98,560
Copper 202,075 -4,625 2,665,200 -284,125
Lead 68,400 -1,300 439,225 -24,225
Nickel 52,752 702 120,282 -106,398
Tin 5,885 -20 17,890 -5,990
Zinc 156,875 -350 975,575 -52,025

Sumber :metalprices

Update 24 september

Tinggalkan Balasan