COMMODITIES UPDATE

Energy

Energy

PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 103.840 -2.200 -2.07 04:29
GAS OIL FUT (ICE) (USD/MT) 965.750 0.000 0.00 04:29
GASOLINE RBOB FUT (USd/gal.) 266.030 -4.350 -1.61 03:58
HEATING OIL FUTR (USd/gal.) 303.050 -1.250 -0.41 04:02
NATURAL GAS FUTR (USD/MMBtu) 7.704 0.046 0.60 04:07
WTI CRUDE FUTURE (USD/bbl.) 107.500 -1.870 -1.71 04:09

Agriculture

PRICE CHANGE %CHANGE TIME
COCOA FUTURE (USD/MT) 2712.000 -14.000 -0.51 04:29
COCOA FUTURE – LI (GBP/MT) 1513.000 1.000 0.07 09/22
COFFEE ‘C’ FUTURE (USd/lb.) 136.450 -0.150 -0.11 04:21
CORN FUTURE (USd/bu.) 551.250 -7.250 -1.30 04:29
COTTON NO.2 FUTR (USd/lb.) 63.550 -0.840 -1.30 04:23
FCOJ-A FUTURE (USd/lb.) 92.950 3.050 3.39 09/22
SOYBEAN FUTURE (USd/bu.) 1186.250 -18.750 -1.56 04:30
SOYBEAN MEAL FUTR (USD/T.) 325.100 -2.900 -0.88 04:30
SOYBEAN OIL FUTR (USd/lb.) 48.900 -1.130 -2.26 04:30
SUGAR #11 (WORLD) (USd/lb.) 14.030 -0.230 -1.61 04:26
WHEAT FUTURE(CBT) (USd/bu.) 734.000 -3.750 -0.51 04:21
WHEAT FUTURE(KCB) (USd/bu.) 772.000 -2.000 -0.26 04:18

Industrial Metals

PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 321.500 -4.000 -1.23 04:09
LME COPPER FUTURE (USD/MT) 7286.000 190.000 2.68 09/22
LME LEAD FUTURE (USD/MT) 1982.500 88.000 4.65 09/22
LME NICKEL FUTURE (USD/MT) 17370.000 527.000 3.13 09/22
LME PRI ALUM FUTR (USD/MT) 2509.500 11.500 0.46 09/22
LME ZINC FUTURE (USD/MT) 1823.750 60.250 3.42 09/22

Precious Metals

PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 897.500 -11.500 -1.27 04:09
SILVER FUTURE (USD/t oz.) 13.405 -0.045 -0.33 04:09

Sumber : Bloomberg

Update 23 september jam 15.45 WIB


NAME MONTH OPEN HIGH LOW BID ASK LAST SETT.P CHANGE OI VOLUME
FCPO Oct 2008 2351.00 2379.00 2284.00 2275.00 2283.00 2284.00 2333.00 -49.00 4716 122
FCPO Nov 2008 2400.00 2400.00 2290.00 2291.00 2294.00 2300.00 2336.00 -36.00 13956 1,394
FCPO Dec 2008 2379.00 2404.00 2290.00 2301.00 2303.00 2300.00 2344.00 -44.00 16721 8,698
FCPO Jan 2009 2405.00 2414.00 2305.00 2313.00 2316.00 2316.00 2354.00 -38.00 7369 2,162
FCPO Feb 2009 2390.00 2390.00 2325.00 2305.00 2370.00 2325.00 2365.00 -40.00 1053 70
FCPO Mar 2009 2370.00 2380.00 2350.00 2300.00 2380.00 2355.00 2372.00 -17.00 3175 50
FCPO May 2009 2380.00 2390.00 2380.00 2300.00 2390.00 2390.00 2393.00 -3.00 2671 10
FCPO Jul 2009 2473.00 2473.00 2370.00 2372.00 2390.00 2370.00 2416.00 -46.00 2284 241
FCPO Sep 2009 2465.00 2485.00 2465.00 2330.00 2405.00 2485.00 2426.00 59.00 1556 110
FCPO Nov 2009 2485.00 2490.00 2405.00 2330.00 2405.00 2405.00 2436.00 -31.00 1381 60
FCPO Jan 2010 0.00 0.00 0.00 2330.00 2420.00 0.00 2442.00 0.00 1845 0
FCPO Mar 2010 2480.00 2480.00 2480.00 2330.00 2420.00 2480.00 2447.00 33.00 1206 5
FCPO May 2010 0.00 0.00 0.00 2330.00 2480.00 0.00 2390.00 0.00 1009 0
FCPO Jul 2010 0.00 0.00 0.00 0.00 0.00 0.00 2311.00 0.00 111 0
FCPO Sep
2010
0.00 0.00 0.00 0.00 0.00 0.00 2311.00 0.00 0

Sumber : MDE Malaysia

Update 23 september 2008 Jam 15.45 WIB

London Metal Exchange
Official and
UnOfficial Prices 22 Sep 2008
USD/MT Cash 3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2,500.50 2,498.50 -2.00 2,554.00 2,551.00 -3.00
Al Alloy 2,185.00 2,210.00 25.00 2,210.00 2,250.00 40.00
NASAAC 2,205.00 2,215.00 10.00 2,245.00 2,260.00 15.00
Copper 7,166.00 7,255.00 89.00 7,140.00 7,225.00 85.00
Lead 1,921.00 1,950.00 29.00 1,938.00 1,960.00 22.00
Nickel 17,105.00 17,200.00 95.00 17,400.00 17,375.00 -25.00
Tin 17,555.00 17,725.00 170.00 17,500.00 17,625.00 125.00
Zinc 1,793.00 1,802.00 9.00 1,820.00 1,830.00 10.00
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and
Volume
22 Sep 2008
Metalprices.com Inventory Volume
MT +/- MT +/-
Aluminum 1,358,900 15,650 3,117,900 -1,195,575
Al Alloy 74,940 80 40,360 2,060
NASAAC 190,660 440 89,180 -51,580
Copper 206,700 -3,100 2,949,325 -87,625
Lead 69,700 525 463,450 -60,600
Nickel 52,050 -276 226,680 89,856
Tin 5,905 -35 23,880 1,745
Zinc 157,225 -300 1,027,600 -578,900

Sumber : Metalrpices

Update 23 September 2008 jam 08.00 WIB

Tinggalkan Balasan